You can download the latest CSA calendar here
| JANUARY | |||||||
|---|---|---|---|---|---|---|---|
| Fri 1 | INVESTEC SFB CANAL CHALLENGE | ||||||
| Sun 3 | Xtreme Bushmans Challenge one day stage race - one entry fee | Stage 1 - Wagondrift to Lambert Park | 12km | B | BUS | Gary Campbell | 082-4516266 |
| Xtreme Bushmans Challenge one day stage race | Stage 2 - Lambert Park to Weenan Road | 22km | A | BUS | Gary Campbell | 082-4516266 | |
| Sat 9 | ERK FLAT DUSI | Homestead Dam Benoni | F | ERK | Richard Tandy | 0827492486 | |
| Sun 10 | DABS DAMBUSTERS | Emmerentia Dam | F | DAB | Jason Brown | 0761120402 | |
| Sat 9 | KFC MOOI RIVER RACE | Mooi River | 18km | C | IMP | Kelvin Mumford | 072 086 25 49 |
| Sun 10 | Karkloof Canter | Howick | 15km | C | MID | Chris Slater | 060-9356354 |
| Tues 12 | Crusaders Nite Race | KCC Clubhouse Blue Lagoon | 16km | F | CRU | Warren Hardwick | 829246004 |
| Fri 15 | BORDER SUMMER SERIES | ||||||
| Sat 16 Sun 17 | EUROSTEEL HIGHVELD CROC | Jukskei River | B | DAB | Jason Brown | 0761120402 | |
| Sun 17 | Hi-Q Challenge | Bon Accord Park, Albert falls Dam | 25km | C | FEZ | Colin Davie | 072-3440244 |
| Sat 23 | N3TC Drak Challenge Day 1 - ICF CLASSIC SERIES | Start Castleburn Bridge - Swartberg Bridge | 26km | A | CAN | Richard Jardine | richard@underbergforge.co.za |
| Sun 24 | N3TC Drak Challenge Day 2 - ICF CLASSIC SERIES | Swartberg Bridge to Hopewell Farm | 39km | A | CAN | Richard Jardine | richard@underbergforge.co.za |
| Sun 24 | Marathon K1 and Mini-Marathon | Wemmer Pan | F | JCC | Pete Rossouw | 082 895 8129 | |
| Fri 29 | BORDER SUMMER SERIES | ||||||
| Sat 30 | TWK - Dash n Crash - Capitol Caterers/Popes Canoe Interschools race with K1 | Camps Drift to Low-level K1 and K2 races | 10km | B | NAT | Mary Millward | 333949994 |
| Sun 31 | Campbells to Dusi Bridge | Campbells Checkpoint bridge to Dusi Bridge | 25km | B | EST | Kyle Dohne | 083-6344436 |
| Sat 30 | GCU SCHOOLS LEAGUE | Emmerentia Dam | F | DAB | Tracey Watkins | 0825640163 | |
| Sat30 - Sun 31 | BREEDE SS | B | WCCU | ||||
| Sat 30 Sun 31 | JCC 2 DAY KLIP | Klip River | B | JCC | Martin vd Bergh | 0723029799 | |
| FEBRUARY | |||||||
| Fri 5 | BORDER SUMMER SERIES | ||||||
| Sat 6 | LCC ELANDS MEMORIAL 3338 | LCC | CRAIG LEWIS | 0736656881 | |||
| Sat 6 | Capitol Caterers/Popes Canoe Schools Bushmans Race - MIC | Wagendrift to Lambert Park, Estcourt | 12km | C | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com |
| SAT 6-SUN 7 | BRAK RIVER RACE - K2 | Above theNormal Fish course | ? | FIS | Phillip de Wet | DeWetP2@dwa.gov.za | |
| Sat 6th | WEST COAST CHALLENGE | F | WCCU | ||||
| Sun 7 | WC Junior Sprints 1 | Peninsular | |||||
| Sun 7 | Inanda Dam to Durban | Inanda Dam to Blue Lagoon | 35km | B | KIN | Terry Drummond | 0833262333 |
| Tue 9 | VLC NITE RACE | Victoria Lake, Germiston | VLC | Wayne Saunders | 0824148627 | ||
| Sat 13 | Capitol Caterers/Popes Canoe Schools Sprints - MAR | CAMPS DRIFT | 200m | F | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com |
| Sat 13 | Marathon K2 and Mini-Marathon | Wemmer Pan | F | JCC | Pete Rossouw | 082 895 8129 | |
| Sun 14 | FNB Dusi Open Day | NAT | Mary Millward | 033-3421528 | |||
| Sun 14 | WC Junior Sprints 2 | Langebaan | |||||
| Wed 17 | FNB Dusi Canoe Marathon Expo and Registration | NAT | Mary Millward | 033-3421528 | |||
| Fri 19 | BORDER SUMMER SERIES | ||||||
| Thurs 18 | FNB Dusi MARATHON Day 1 2016 | Camps Drift to Dusi Bridge | 120km | A | NAT | Mary Millward | 033-3421528 |
| FRI 19 | FNB Dusi MARATHON Day 2 2016 | Dusi Bridge to Inanda Dam | A | NAT | Mary Millward | 033-3421528 | |
| Sat 20 | FNB Dusi MARATHON Day 3 2016 | Inanda Dam to Blue Lagoon | A | NAT | Mary Millward | 033-3421528 | |
| Sun 21 | WC Junior Sprints 3 | Tygervalley | |||||
| FRI 26 Possible | KZN PRIZEGIVING - move to May? | KNCU | John Oliver | 825502859 | |||
| Fri 26 | BORDER SUMMER SERIES | ||||||
| SAT 27 | ST FRANCIS SURFSKI CHALLENGE | 18km | CEHEMPEL@GMAIL.COM | ||||
| Sat 27 and 28 | Capitol Caterers/Popes Canoe School River Champs K1 - MIC | Underberg | 16km | C | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com |
| Sat 27 and Sun 28 | Canoe Polo World Championships Selections | Emmerentia Dam | DAB | Jason Brown | 0761120402 | ||
| Sat 27 | SCHOOLS LEAGUE VLC | Germiston Lake | VLC | Tracey Watkins | 0825640163 | ||
| Sat 27 | High Altitude Surf Ski Champs | Emmerentia Dam | DAB | Jason Brown | 0761120402 | ||
| Sat 27 | PAARL - LE BAC NOVICE RACE | C | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sun 28 | WC Junior and Senior Sprints | PCC | |||||
| Sun 28 | Nyala Pans to St Elmos | Nyala Pans to St Elmos - Umkomaas | 25km | B+ | UMZ | Lana Allen | 082-7435838 |
| MARCH | |||||||
| Fri 4 | NON-STOP DUSI | Camps Drift to Blue Lagoon | 120km | A | NAT | Mary Millward | 033-3421528 |
| Sat 5 | KZN Sprints 1 KZN CHAMPS - Team selection to SA Champs | SHONGWENI | Heats and Semis | F | KNCU | John Oliver | 082-5502859 |
| Sun 6 | KZN Sprints 2 KZN CHAMPS - Team selection to SA Champs | SHONGWENI | Finals | F | KNCU | John Oliver | 082-5502859 |
| Sat 5 | CD Slalom Race | Bethlehem | A | CD | Cameron McIntosh | drcameron.mcintosh@gmail.com | |
| Sat 5 | SCHOOLS LEAGUE FLCC | FLORIDA LAKE | F | FLCC | Tracey Watkins | 0825640163 | |
| Sat 5 | GCU SPRINT CHAMPS and TRIALS | TBA | F | GCU | TBA | TBA | |
| Fri 11 | Varsity College FNB SA Schools Surfski Champs | ||||||
| Sat 12 | LITTLE FISH MARATHON | BWCC | Rob Lee | robertlee2606@gmail.com | |||
| Sat 12 | NEKKIES TO ALFIES NOVICE RACE | C | WCCU | ||||
| Sat 12 | Capitol Caterers/Popes Canoe Schools Slalom - MAR | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com | |||
| Sun 13 | BRIDGESTONE HELLA-HELLA To Josephines Bridge | Hella Hella to Josephines Bridge | 32km | A+ | KIN | Ernie Alder | 724377397 |
| 11-13 March | SA SPRINT CHAMPS - WC Snrs - Africa Champs - Junior and U23 - PARA and Olympic Qualifucations | SHONGWENI | KNCU | KIM POPLE | admin@umz.co.za | ||
| Sat 19 | STIHL UMKOMAAS MARATHON Day 1 2016 - KZN K2 | Josephines Bridge to Riverside Store | 35km | A+ | KIN | Ernie Alder | 724377397 |
| Sun 20 | STIHL UMKOMAAS MARATHON Day 2 2016 - KZN K2 | Hella Hella to Josephines Bridge | 32km | A+ | KIN | Ernie Alder | 724377397 |
| 22-24 March | SA SCHOOLS SPRINTS | SHONGWENI | 200, 500, 1000, 2000 and 5000m | F | KNCU | KIM POPLE | admin@umz.co.za |
| Sun 27 | PENNY PINCHERS PLET SURFSKI | ||||||
| Mon 28 | KING OF THE KROMME | SFCC | Cath Mitchley | mitchley@mweb.co.za | |||
| EASTER SUNDAY MARCH 27th 2016 | |||||||
| 28,29,30 and 31 | KZN SLALOM CAMP | Hella Hella | A | KNCU | Cameron McIntosh | drcameron.mcintosh@gmail.com | |
| APRIL | |||||||
| Fri 31 - Sun 3 | AFRICA SPRINT CHAMPS and African Olympic qualifications | SHONGWENI DAM | F | KNCU | KIM POPLE | admin@umz.co.za | |
| Sat 2 | TUGELA Marathon Day 1 | Middlesdrift to The Big Fig | 45km | A | CRU | Rod Bowes | 082-7896422 |
| Sun 3 | TUGELA Marathon Day 2 | Big Fig to another Big Fig | 30km | A | CRU | Rod Bowes | 082-7896422 |
| 1/2&4 | SA SLALOM CHAMPS and First Selection event | Bethlehem | CD | Cameron McIntosh | drcameron.mcintosh@gmail.com | ||
| Sun 3 | VLC KLIP CAKE RACE | Scouthall to Caravan Park | B | VLCC | Wayne Saunders | 0824148627 | |
| Sat 9 | WCCU NOVICE RACE K1 | C | WCCU | ||||
| Sat 9 to Sun | MARATHON WORLD CUP TEST EVENT | Camps Drift | F | NAT | Mary Millward | info@dusi.co.za | |
| Wed 13 | WC 10000m K1 | MIL - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat 16 -Sun 17 | SA CANOE POLO CHAMPIONSHIPS | SHONGWENI | 0 | F | KNCU | Laurel Oettle | Laurel Oettle |
| Sat 16 | Berg River Dam K2 | Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat 16 | BASF WATUNI KLIP NOVICE RACE | Scout Hall to Caravan Park | 16km | B | WAT | Jan Leonard | 0836805952 |
| Sun 17 | CLIPPETY CLOP | Kwelera River East London | 6 or 20km + Guppy | C | BOR | Angus Warren | angus@batechubb.co.za |
| Sun 17 April | Bay Union Grading Race @ Marine (Bay Union Surfski Series Race 1) | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Wed 20 | WC 10000m K2 | PEN - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat 23 | K1 Marathon | Wemmer Pan | F | JCC | Pete Rossouw | 082 895 8129 | |
| Sun 24 | K2 Marathon | Wemmer Pan | F | JCC | Pete Rossouw | 082 895 8129 | |
| Sat 23 | Stanford to Hermanus | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sun 24 | McCarthy Toyota King Of The Bay (Bay Union Surfski Series Race 2) @ Stella Canoe Club | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Fri 29 to Sat 30 | ORANGE DESCENT | UPPINGTON | A | CDCU | Waldo van der Linde | 072 184 9090 | |
| MAY | |||||||
| Mon 2 May | Venue TBC @ Marine (Bay Union Surfski Series Race 3) | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 7 | KZN Marathon Pre-Event 1 | NCC - CAMPS DRIFT | F | NAT | Mary Millward | 033-3421528 | |
| Sat 7 | Marina da Gama K1 | PEN - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sun 8 | Western Cape Pre Marathon 1 | Arrieskraal Dam - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sun 8 May | Lion of Africa Challenge @ Durban Surf (Bay Union Surfski Series Race 4) | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 7 | GCU MARATHON CHAMPS K1 | Homestead Dam Benoni | F | ERK | Richard Tandy | 0827492486 | |
| Sun 8 | GCU MARATHON CHAMPS K2 | Homestead Dam Benoni | F | ERK | Richard Tandy | 0827492486 | |
| Sat 14 | KZN Marathon Pre-Event 2 | NCC - CAMPS DRIFT | F | NAT | Mary Millward | 033-3421528 | |
| Sun 15 May | Bay Union Surf Challenge @ Marine(Bay Union Surfski Series Race 5) | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 14 | Paarl to Lady Loch Novice K1 Race | Paarl - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat 14 | CHALUMNA 18KM | SHANE | shane@mweb.co.za | ||||
| Sun 15 | Western Cape Pre Marathon 2 | Arrieskraal Dam - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat 14 | VLC KLIP CAKE RACE | Sports Ground to Caravan Park | B | VLC | Wayne Saunders | 0824148627 | |
| 17th to 19th May | World PARA Sprint Championships - GERMANY | ||||||
| 20th to 22nd | WORLD CUP SPRINTS No 1 GERMANY | ||||||
| 21/22 | KNCU SKI | Barry Lewin | 083-7101351 | ||||
| 21st and 22nd | ECCU Marathon Champs | Settlers Dam Grahamstown | Hosts Rhodes University | F | ECCU - RHO | Gary Atkinson | garya@mweb.co.za |
| 21/22 May | Final SA SLALOM SELECTION EVENT Not going to work | CD | Cameron McIntosh | drcameron.mcintosh@gmail.com | |||
| Sat 21 | PAARL SKOOTJIE K1 | B | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sun 22 | FLC KLIP | Sportsground to Waterfront | B | FLCC | Vaughn Steven | 0823730159 | |
| 21/22 May | KZN MARATHON CHAMPIONSHIPS CAMPS DRIFT PMBURG | NCC CAMPS DRIFT | F | NAT | Mary Millward | 033-3421528 | |
| 27th to 29th May | WORLD CUP SPRINTS No2 CZECH REPUBLIC | ||||||
| Sat 28 | NOVICE RACE | C | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| 28/29 | Coastal Series Race 2 - Winkle | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 28 - Sun 29 | WESTERN CAPE MARATHON CHAMPIONSHIPS | F | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat 29 | SCHOOLS LEAGUE | Homestead Dam Benoni | ERK | Tracey Watkins | 0825640163 | ||
| 21-22 | SPRINT WC CZECH | ||||||
| 29 May Comrades Marathon | |||||||
| JUNE | |||||||
| 42494 | Coastal Series Race 3 - Pirates Umhlanga Pirates | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 4 | GOUDE to BRIDGETOWN - WC RIVER K1 Champs | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sun 5 | VLC LONG AND SHORT KLIP | Heidelberg Bridge/Sportsground to Waterfront | B | VLC | Wayne Saunders | 0824148627 | |
| Sat 11 and Sun 12 June | SA MARATHON CHAMPIONSHIPS | WESTERN CAPE | PENINSULA | F | WCCU | Laura van Heerden | wpcanoe@gmail.com |
| 42715 | Coastal Series Race 4 – 5 Beaches | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 18 and Sun 19th | DURBAN INTERNATIONAL CANO POLO FESTIVAL | SHONGWENI, KZN | F | KNCU | Laurel Oettle | Laurel Oettle |
|
| Sat 18-Sun 19 | PINK LADY DRAKENSTEIN MARATHON | Berg River WC | 75km | WCCU | Laura van Heerden | wpcanoe@gmail.com | |
| 18/19 | Scottburgh to Brighton | KNCU SKI | Barry Lewin | 083-7101351 | |||
| 25/26 | Coastal Series Race 5 - FNB Durban Downwind | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 25 | WATUNI VAAL BERG K1 | Vaal | B | WAT | Jan Leonard | 0836805952 | |
| Sat 25 | SCHOOLS LEAGUE/K4 at Watuni | Vaal | WAT | Tracey Watkins | 0825640163 | ||
| Sat 25 | HERMAN - GOUDE K1 | Berg River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| 27th to 2nd July | LUX MARITIUS SURFSKI | ||||||
| JULY | |||||||
| Sat 2 | WELLINGTON - HERMON | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sun 3 | JCC UPPER KLIP | Lido Hotel to Scout Hall | B | JCC | Martin vd Bergh | 0723029799 | |
| Sun 3 | KNYSNA LAGOON CHALLENGE | Harbour to Heads | 22KM | KNY | Darren Berry | 083-6719399 | |
| Sun 10 | NEDBANK Point Water Sport SKI RACE 1 | DUC 9am | 12km and 6km | PWS | Jaqui Boyd | 082-6715302 | |
| Sun 10 | FLCC KLIP | Heidleberg Bridge to Caravan Park | B | FLCC | Vaughn Steven | 0823730159 | |
| Sat09-Sun10 | Knysna Festival Canoe Polo | Knysna | KNY | Paul Dugmore | pauldugmore@telkomsa.net | ||
| Wed12-Sat16 | BERG RIVER MARATHON | Berg River, WC | 240km | WCCU | Laura van Heerden | wpcanoe@gmail.com | |
| Sat 16 | SASOL DAM TO DAM | TRICHARDSPRUIT DAM | SAS | Sean Boyley | 0834491661 | ||
| Sun 17 | NEDBANK Point Water Sport SKI RACE 2 | DUC 9am | 12km and 6km | PWS | Jaqui Boyd | 082-6715302 | |
| Sun 17 | SHARE-LIST PROPERTY SEASON OPENER | Upper Umgeni | 16km | C | UMZ | Lana Allen | 082-7435838 |
| Sat 23 | NOVICE K2 | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sat 23 | SA K4 and Capitol Caterers/Popes Canoe Schools K4's - KEA SA | Shongweni | 10km | KZN SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com | |
| Sun 24 | NEDBANK Point Water Sport SKI RACE 3 | DUC 9am | 12km and 6km | PWS | Jaqui Boyd | 082-6715302 | |
| Sat 23 | BOR WINTER SERIES 1 | 16km | BOR | Angus Warren | secretary@bordercanoeclub.co.za | ||
| Sun 24 | PAM GOLDING WINTER CHALLENGE | ||||||
| Sat 30 | CENTURION 9 MILER | RIETVLEI DAM | F | CEN | Garth Willis | 0823714505 | |
| Sat 30-Sun 31 | OLIFANTS MARATHON K1 | Olifants River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sun 24 | NEDBANK Point Water Sport SKI RACE 4 | DUC 9am | 12km and 6km | PWS | Jaqui Boyd | 082-6715302 | |
| AUGUST | |||||||
| Sat 6 | OSDRIF/ALFIES-EILANDE | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sun 7 | NEKKIES EILANDE | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sat 6 | TUGELA 20's Day 1 | Driel Barrage to Bergville | 20km | C | ROR | Gary Green | 082-2922314 |
| Sat 6 | BOR WINTER SERIES 2 | BOR | Angus Warren | secretary@bordercanoeclub.co.za | |||
| Sun 7 | TUGELA 20's | Spionkop Dam to Steel Bridge | 20km | C | ROR | Gary Green | 082-2922314 |
| 7th to 20th August | OLYMPIC GAMES - RIO | ||||||
| Tue 9 | WYZERSDRIFT K2 | Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat 13 | BOR WINTER SERIES 3 | BOR | Angus Warren | secretary@bordercanoeclub.co.za | |||
| Sat 13 | ALFIES TO ROBERTSON K2 | Breede River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| 13/14 | Toti Downwind - Finish @ Toti Canoe Club – pre qualifier for Dolphin Coast (Non Series) | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 13 | Capitol Caterers/Popes Canoe Schools Umgeni Relay - TWC | Gum Trees | 5km laps | Rob Marriott | rjjcmarriott@gmail.com | ||
| Sun 14 | Alex Caruth No 2 | Upper Umgeni | 16km | C | UMV | Helmut Bruss | 082-7800134 |
| Sun 14 | GCU MIXED DOUBLES LIEBENBERGS VLEI | Liebenberg's Vlei Reitz to Tweeling | DAB | Jason Brown | 0761120402 | ||
| 20/21 | Citadel My Gas Dolphin Coast Challenge (non series) @ Pirates SLC - KZN Surfski Champs for 2015 and KZN Trial for SA Champs in Cape Town in Dec (Non Series) | KNCU SKI | Barry Lewin | 083-7101351 | |||
| Sat 20 | BOR WINTER SERIES 4 | BOR | Angus Warren | secretary@bordercanoeclub.co.za | |||
| Sat 20 | DREW TO SWELLENDAM K2 | Breede River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sun 21 | BONTEBOK K2 | Breede River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sun 21 | JCC KLIP | Sportsground to Waterfront | B | JCC | Martin vd Bergh | 0723029799 | |
| Sun 21 | Table Mountain Descent | Table Mountain to Nagle Dam | 20km | B | LEM | Andrew Booth | 826034098 |
| Thu 25 | Lance Park Memorial | NCC Camps Drift | 16km | F | NCC | Mary Millward | 033-3421528 |
| 27/28 August | Da Real Downwind Series Race 1 | ||||||
| Sat 27 | ROBERTSON TO BONNIVALE K2 | Breede River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sun 28 | FLCC KLIP | Ixoxo Manzi to Caravan Park | B | FLCC | Vaughn Steven | 0823730159 | |
| Sat 27 | Capitol Caterers/Popes Canoe Schools Polo 1 - GIRLS | Shongweni | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com | ||
| Sat 27 | 9am NCC BOAT AUCTION | CAMPS DRIFT PIETERMARITZBURG | |||||
| Sat 27 | RBM Shaka Challenge | ZKC Clubhouse Meerensee, Richards Bay | 21km | C | ZUL | Henry Wood | 083-2541836 |
| Sat 27 | KOWIE INTERCITY RACE | SFCC | Cath Mitchley | mitchley@mweb.co.za | |||
| Tue 30 | Duncan Scotney | STE Clubhouse Silt Canal | 16km | F | STE | Neels Meyer | 083-2310919 |
| 31st t0 3rd | WORLD CANOE POLO CHAMPIONSHIPS | SICILY | ICF | ||||
| SEPTEMBER | |||||||
| 1st to 4th September | WORLD JUNIOR AND U23 SPRINTS - MINSK - BELARUS | ||||||
| Sat 3 | Capitol Caterers/Popes Canoe Schools Polo 2 - BOYS | Shongweni | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com | ||
| Sat 3 Sun 4 | DABS LIEBENBERGSVLEI RACE 2 DAY RACE | Liebenberg's Vlei Reitz to Tweeling | DAB | Jason Brown | 0761120402 | ||
| Sat 3 | BREEDE MARATHON Western Cape K2 - SA K3 Championships | Breede River - Western Cape | 72km | WCCU | Laura van Heerden | wpcanoe@gmail.com | |
| Sun 4 | BREEDE MARATHON Western Cape K2 - SA K3 Championships | Breede River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat/Sun 3rd /4th | Da'Real Downwind Series Race 2 | Pirates - Umdloti | 22km | FS/Pirates | Angus Ferguson | 833099249 | |
| Sun 4 | Supa Quick Jock Claasens | Upper Umgeni | 18km | C | FEZ | Colin Davie | 072-3440244 |
| Sat 10 | Capitol Caterers/Popes Canoe Schools Upper Umgeni - EPW | Albert Falls Wier to Baynes Drift Bridge | 16km | F | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com |
| Thu 08 | Erics Canoe Shop Race | KCC at Blue Lagoon | 16km | F | KIN | Mark Ussher | 082-7868533 |
| Sat 10 | GOUDE - BRIDGETOWN K2 | Berg River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat 10 | WATUNI FAMC KLIP | KLIP RIVER | B | WAT | Jan Leonard | 0836805952 | |
| Sun 11 | SCHOOLS LEAGUE | Germiston Lake | F | GCU | Tracey Watkins | 0825640163 | |
| Sun 11 | VLCC FLAT | Germiston Lake | F | VLCC | Wayne Saunders | 0824148627 | |
| Sun 11 | Ngwenya Challenge - Development Trial for Fish | Camps Drift to Moto-X Wier | B | NGW | Tony Krause | 082-3763817 | |
| 14th to 18th | WORLD MARATHON CHAMPIONSHIPS - BRANDENBURG - GERMANY | ||||||
| Sat 17 | Capitol Caterers/Popes Canoe Schools Shongweni Race - KEA | Shongweni Dam | 16km | C | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com |
| Sat 17 | ERK VAAL - GCU K1 CHAMPIONSHIPS AND FISH TRIAL- | Vaal - Dam Wall to Pumphouse | B | ERK | Richard Tandy | 0827492486 | |
| Sun 18 | JCC LONG KLIP | Lido to Ixoxo | B | JCC | Martin vd Bergh | 0723029799 | |
| Sun18 | FRANSCHOEK TO PAARL | Berg River - Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Thu | KNCU SCHOOLS AGM - 14h00 Maritzburg College | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com | |||
| Sat 24 | EERSTE RIVIER HERITAGE DAY K1 | Western Cape | WCCU | Laura van Heerden | wpcanoe@gmail.com | ||
| Sat Sun 24-25th | Da'Real Downwind Series Race 3 | Pirates - Umdloti | 22km | FS/Pirates | Angus Ferguson | 833099249 | |
| Sat 24 - Sun 25 | LOWVELD CANOE MARATHON | Mphumalanga | 57km | LOW | CRAIG LEWIS | 0736656881 | |
| Sat 24 | LIFFEY DESCENT | DUBLIN, IRELAND | |||||
| SAT 24 | PRE-FISH | ||||||
| Sun 25 | Nobby Nel Memorial | Upper Umgeni | 21km | C | UMV | Helmut Bruss | 082-7800134 |
| Fri 30 | ERK NITE 15km | Homestead Dam Benoni | ERK | Richard Tandy | 0827492486 | ||
| OCTOBER | |||||||
| Sat Sun 01-02 | Da'Real Downwind Series Race 4 | Pirates - Umdloti | 22km | FS/Pirates | Angus Ferguson | 833099249 | |
| Fri 7 | Hansa Fish Marathon 2016 SA K1 | Fish | 84km | FIS | Phillip de Wet | DeWetP2@dwa.gov.za | |
| Sat 08 | Hansa Fish Marathon 2016 SA K1 | Fish | FIS | Phillip de Wet | DeWetP2@dwa.gov.za | ||
| Sat 15 | Capitol Caterers/Popes Canoe Schools 10 lap Enduro - MAR | TBA | F | KNCU SCHOOLS | Rob Marriott | rjjcmarriott@gmail.com | |
| Sat 15 or Sun 16 | Mouth to Mouth Ski - Downwind | Richards Bay to Mtunzini | 35km | S | ZUL | Henry Wood | 083-2541836 |
| Sat 15 | GCU SCHOOLS LEAGUE NITE RACE | Emmerentia Dam | F | DAB | Tracey Watkins | 0825640163 | |
| Sun 16 | St JOHNS THREE SISTERS | 10km | Christian | christian@capstone45.com | |||
| Fri 21 | BORDER SUMMER SERIES 1 | BOR | Angus Warren | secretary@bordercanoeclub.co.za | |||
| Sat Sun 22 23 | Da'Real Downwind Series Race 5- 30 or 50 Km Challenge | Pirates - Umdloti | 20+30km | FS/Pirates | Angus Ferguson | 833099249 | |
| Sat 22 | Dam to Dam 2 Man Relay Day 1 K2 | Albert Falls to Cumberland | 25km | BOR | Angus Warren | angus@batechubb.co.za | |
| Sun 23 | Dam to Dam 2 Man Relay Day 2 K1's | Cumberland to Nagle Dam | 30km | B | LEM | Artwell Mhlophe | 073-2340343 |
| Sun 23 | WC TRIPLE SERIES 1 | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sat 22 - Sun23 | Da'Real Rbay -Pirates 162km Downwind Surfski Challenge- series race 6. | Richards Bay -Pirates. | 162km | FS/Pirates | Angus Ferguson | 833099249 | |
| Fri 28 | BORDER SUMMER SERIES 2 | BOR | Angus Warren | secretary@bordercanoeclub.co.za | |||
| Sun 30 | WC TRIPLE SERIES 2 | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sun 30 | Umpetha Challenge | Camps Drift to Bishopstowe Hall | 18km | NAT | Mary Millward | 033-3421528 | |
| Sun 16 | DABS 4 HOUR ENDURO | Dabulamanzi Canoe Club | F | DAB | Jason Brown | 0761120402 | |
| NOVEMBER | |||||||
| FRI 4 | BORDER SUMMER SERIES 3 | secretary@bordercanoeclub.co.za | |||||
| Sun 6 | SCHOOLS LEAGUE FINAL RACE AND PRIZEGIVING | Homestead Dam Benoni | F | ERK | Tracey Watkins | 0825640163 | |
| Sat 5 Sun 6 | MPETER MARLIN SKI RACES S1 and S2 | East London | BOR | Charl van Wyk | Charl.vanWyk@bcx.co.za | ||
| Sun 6 | WC TRIPLE SERIES 3 | WCCU | Laura van Heerden | wpcanoe@gmail.com | |||
| Sat 12 | Popes Walk | Dusi Bridge to Mfula Store | STE | Neels Meyer | 083-2310919 | ||
